
IPL points table 2026 is the most important in the IPL tournament which reflects how each team performs throughout the season. Teams get points based on the outcomes of all their matches, with two points for a win and one each for a tie or no result. The points in the table are decided first upon total points and then the net run rate (NRR). The main competition in the points table is getting fiercer as we reach the latter part of the league stage, with teams looking to finish in the top fours and book a ticket for playoffs. Not only does it inform fans about their favorite teams but also adds thrill and suspense as the tournament reaches a point right before the knockout phase.
IPL 2026 Points Table
| Pos | Team | Matches | Wins | Loss | Points | NRR |
|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 10 | 7 | 3 | 14 | +1.125 |
| 2 | Sunrisers Hyderabad | 10 | 7 | 3 | 14 | +0.982 |
| 3 | Gujarat Titans | 10 | 7 | 3 | 14 | +0.845 |
| 4 | Punjab Kings | 9 | 6 | 3 | 12 | +0.511 |
| 5 | Chennai Super Kings | 10 | 5 | 5 | 10 | +0.115 |
| 6 | Rajasthan Royals | 10 | 5 | 5 | 10 | -0.021 |
| 7 | Kolkata Knight Riders | 10 | 4 | 6 | 8 | -0.244 |
| 8 | Delhi Capitals | 10 | 4 | 6 | 8 | -0.412 |
| 9 | Mumbai Indians | 10 | 3 | 7 | 6 | -0.755 |
| 10 | Lucknow Super Giants | 10 | 2 | 8 | 4 | -1.021 |
